<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.traderhood.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 19:19:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>MSFT steady</title>
			<link>http://www.traderhood.com:80/170-MSFT-steady.html</link>
			<description>&lt;p&gt;MSFT - the steady, mature, stable the kind of company that enjoys massive, constant, revenue streams year after year.&lt;/p&gt;&lt;p&gt;VS &lt;/p&gt;&lt;p&gt;AAPL - the speculative, constantly changing, company that can gain or lose its competitive advantage very quickly&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.traderhood.com/images/66/steadyAAPL-MSFT.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Or in numbers. In 5 years:&lt;/p&gt;&lt;p&gt; S&amp;amp;P500: -17.98%&lt;/p&gt;&lt;p&gt;MSFT: -20.35%&lt;/p&gt;&lt;p&gt;AAPL:+868.00%&lt;/p&gt;&lt;p&gt;Steady! Ain&amp;#39;t it? &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt; [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Mon, 01 Jun 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>AAPL 120.00</title>
			<link>http://www.traderhood.com:80/169-AAPL-120.00.html</link>
			<description>&lt;p&gt;Here is the chart showing possible breakdown @120.00. Breakdowns (opposite of breakouts) occur when double top or head and shoulders pattern&amp;#39;s last leg drops below previous low. &amp;nbsp;I am not saying here this is what MUST happen. It is just warning for consideration as when breakdowns do occur things move fast.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.traderhood.com/images/66/aapl5_22_09.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Fri, 22 May 2009 16:00:00 +0100</pubDate>
		<category>Technical Analysis</category>
 <category>Opinions</category>
		</item>
		<item>
			<title>Apple store update</title>
			<link>http://www.traderhood.com:80/166-Apple-store-update.html</link>
			<description>&lt;p&gt;Went into an Apple store Saturday. &amp;nbsp;I actually got a little worried since it seemed a bit empty. &amp;nbsp;I asked an employee about it, and he said it was ok, just a low part of the day. &amp;nbsp;I said, &amp;quot;So, sales are still good?&amp;quot; He said, &amp;quot;Yeah.&amp;quot;&lt;/p&gt;&lt;p&gt;Not sure how much this is worth especially since it was at a moderately upscale mall, but it&amp;#39;s good to keep at least one foot on the ground.&lt;/p&gt;</description>
			<author>andrewthompson10@gmail.com</author>
			<pubDate>Wed, 14 Jan 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TOS Strategy Screen Shots</title>
			<link>http://www.traderhood.com:80/164-TOS-Strategy-Screen-Shots.html</link>
			<description>&lt;p&gt;Here are some screens showing strategies written in Thinkorswim. The charts show AAPL on 1/7/09 from 9:30AM to noon EST. Note that the strategies shown are long-only.&lt;/p&gt;&lt;p&gt;This first screen shows a strategy using some of my earlier, more aggressive code for entering positions. On the chart you can see 4 entry/exit pairs for +0.62, +0.13, +0.08 and +0.34 for a total of +1.17.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.traderhood.com/images/156/2009-01-07-TOS_Strategy1.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Th [...]</description>
			<author>bhtradeday@gmail.com</author>
			<pubDate>Wed, 07 Jan 2009 16:00:00 +0100</pubDate>
		<category>Technical Analysis</category>
 <category>Strategies</category>
 <category>Stocks</category>
		</item>
		<item>
			<title>Macworld</title>
			<link>http://www.traderhood.com:80/160-Macworld.html</link>
			<description>&lt;p&gt;Going&amp;nbsp;into&amp;nbsp;Macworld,&amp;nbsp;we&amp;nbsp;are&amp;nbsp;seeing&amp;nbsp;a&amp;nbsp;general&amp;nbsp;lack&amp;nbsp;of&amp;nbsp;interesting&amp;nbsp;rumors.&amp;nbsp;&amp;nbsp;&amp;nbsp;Among&amp;nbsp;the&amp;nbsp;best,&amp;nbsp;we&amp;nbsp;have:&lt;/p&gt;&lt;p&gt;1.&amp;nbsp;Revamped&amp;nbsp;iWork&lt;br /&gt;&lt;br /&gt;2&amp;nbsp;New&amp;nbsp;iMac&lt;br /&gt;&lt;br /&gt;3&amp;nbsp;New&amp;nbsp;iPod&amp;nbsp;shuffle&amp;nbsp;&lt;br /&gt;&lt;br /&gt;4&amp;nbsp;Jumbo&amp;nbsp;iPod&amp;nbsp;Touch &amp;nbsp;(incidentally, as a developer, I have to say this one is unlikely, because of the difficulty of running iphone software on a screen of a di [...]</description>
			<author>andrewthompson10@gmail.com</author>
			<pubDate>Fri, 02 Jan 2009 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why I believe AAPL rumor was manipulation</title>
			<link>http://www.traderhood.com:80/158-Why-I-believe-AAPL-rumor-was-manipulation.html</link>
			<description>&lt;p&gt;First, have a look at technicals that preceded the situation. On 3 months/daily charts DIA (ETF that tracks DJIA), QQQQ (ETF that tracks Nasdaq) and AAPL itself were at the bullish cross on daily stochastic. In Technical Analysis, a most favorable setup for reversal of direction. Crossovers are like an avalanches, once at the cross, very few technical investors/traders are willing to go against the cross, as it signals end of current down trend and start of a new uptrend. This usually snowbal [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Wed, 31 Dec 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why economy could pick up in 2009</title>
			<link>http://www.traderhood.com:80/157-Why-economy-could-pick-up-in-2009.html</link>
			<description>&lt;p&gt;If there is anything that moves the economy and therefor the stock market, it is consumer spending. As long as consumers spend, companies keep producing stuff and make money. When they will keep making money, they will keep employing people which in turn will create more income to be spent and so on.&lt;/p&gt;&lt;p&gt; Consumer spending got hit in 2008 in part by the huge increase in gasoline prices. Just couple months back (yes right before the big crash that started on August 28, 2008) gasoline in Cali [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Wed, 24 Dec 2008 16:00:00 +0100</pubDate>
		<category>Opinions</category>
		</item>
		<item>
			<title>AAPL before christmas</title>
			<link>http://www.traderhood.com:80/156-AAPL-before-christmas.html</link>
			<description>&lt;img src=&quot;http://www.traderhood.com/images/66/aapl_dec_22.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt; </description>
			<author>vilo@traderhood.com</author>
			<pubDate>Sun, 21 Dec 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TOS HA Chart (AAPL)</title>
			<link>http://www.traderhood.com:80/155-TOS-HA-Chart-AAPL.html</link>
			<description>&lt;p&gt;Here is a screenshot from ThinkorSwim.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.traderhood.com/images/151/Picture 3.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>wittymathguy@yahoo.com</author>
			<pubDate>Tue, 09 Dec 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>In case you have any doubt about where it is going</title>
			<link>http://www.traderhood.com:80/154-In-case-you-have-any-doubt-about-where-it-is-going.html</link>
			<description>&lt;p&gt;Speaking during his weekly address on YouTube Obama outlined more details of his plans to revive the US economy. Putting aside your political preferences take a note of the key parts of his speech. It will help you to decide what to invest in for the next year. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;Single largest new investment in our national infrastructure since the creation of the federal highway system in the 1950s &lt;br /&gt;Energy efficiency &lt;br /&gt;Internet/Broadband &lt;br /&gt;Access for doctors to medical records from a [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Fri, 05 Dec 2008 16:00:00 +0100</pubDate>
		<category>Stocks</category>
 <category>Opinions</category>
		</item>
		<item>
			<title>Bottom yet?</title>
			<link>http://www.traderhood.com:80/153-Bottom-yet.html</link>
			<description>&lt;p&gt;So, analysts left and right have been announcing (or are they just hoping?) that the market has hit bottom, and I think they are probably right.&lt;/p&gt;&lt;p&gt;Here are my reasons (they are not particularly technical reasons, but each of us has our own ways of understanding the stock market. &amp;nbsp;That&amp;#39;s why we come together on the blog, so we can learn from each others&amp;#39; ideas). &amp;nbsp;They might be right or wrong, but I&amp;#39;m putting them out there for you to decide.&lt;/p&gt;&lt;p&gt;1. Analysts left and [...]</description>
			<author>andrewthompson10@gmail.com</author>
			<pubDate>Thu, 04 Dec 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Chart for HTF</title>
			<link>http://www.traderhood.com:80/151-Chart-for-HTF.html</link>
			<description>&lt;p&gt;It wouldn&amp;#39;t be HTF if he didn&amp;#39;t have to include some dem conspiracy in any negative event on continental US and Hawaii (Alaska is safe). From technical stand point there is very simple explanation. Remember technical analysis doesn&amp;#39;t try to analyze why something happened, just what are the chances that market or individual stock will continue higher, stays same or goes lower in a time frame of study. DIA is symbol of ETF (Exchanged Traded Fund) that tracks DJIA index pixel per pix [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Wed, 12 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>AAPL Triangle</title>
			<link>http://www.traderhood.com:80/149-AAPL-Triangle.html</link>
			<description>&lt;img src=&quot;http://www.traderhood.com/images/117/indipic.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt; </description>
			<author>ross.aymami@gmail.com</author>
			<pubDate>Wed, 12 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Week of 11/10</title>
			<link>http://www.traderhood.com:80/148-Week-of-11-10.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;OK, so I correctly called Friday&amp;rsquo;s market action.&amp;nbsp; Call it luck, intuition, whatever you want; either way, I was correct.&amp;nbsp; The unemployment numbers came in higher than expected, yet the market rallied 2.8% on Dow and SP500.&amp;nbsp; When markets go higher on terrible news, this is a very bullish indicator. &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;If you look at the chart below, you will notice a few things.&amp;nbsp; First, you can see we are currently in a trading range of&amp;nbs [...]</description>
			<author>ross.aymami@gmail.com</author>
			<pubDate>Sun, 09 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>11/07 - The Market</title>
			<link>http://www.traderhood.com:80/147-11-07-The-Market.html</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;OK, I decided to memorialize my thoughts about the market as a whole.&amp;nbsp; First of all, I have placed 2 shitty trades this week.&amp;nbsp; On Tuesday, during our election day bounce, I decided to trade AAPL. Bought Nov 125 Call @ 1.28 where it says, &amp;ldquo;Bought Here.&amp;rdquo;&amp;nbsp; On 5 min chart, stoch was turning back up, and it looked like macd would cross soon.&amp;nbsp; Well, it never did.&amp;nbsp; Stoch bottomed out about 25 mins later, and AAPL trended upwards again.&amp;nbsp; M [...]</description>
			<author>ross.aymami@gmail.com</author>
			<pubDate>Wed, 05 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>for you Kevinsoup</title>
			<link>http://www.traderhood.com:80/146-for-you-Kevinsoup.html</link>
			<description>&lt;img src=&quot;http://www.traderhood.com/images/117/2008-11-06-PROPHET.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&amp;nbsp;</description>
			<author>ross.aymami@gmail.com</author>
			<pubDate>Wed, 05 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>After the Election</title>
			<link>http://www.traderhood.com:80/145-After-the-Election.html</link>
			<description>&lt;p&gt;Technology and alternative energy will be most probably big winners over the next couple of months. I talked to some of you and you already made some bets on clean energy. PBW ETF will do probably very well. It is currently quite overbought on daily stochastic, so it may see small pullback before it goes further up. Barack&amp;#39;s victory is in part due to the great use of technology and in his speeches he mentioned it often that technology will play big role in his policies. He got big support [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Tue, 04 Nov 2008 16:00:00 +0100</pubDate>
		<category>Update</category>
 <category>Strategies</category>
 <category>Options</category>
		</item>
		<item>
			<title>AAPL: Short Term Technical</title>
			<link>http://www.traderhood.com:80/144-AAPL-Short-Term-Technical.html</link>
			<description>AAPL although up is actually acting quite weak so far today. It is showing signs of being at overbought levels in short term frame, with stochastic currently at over 80% on daily charts. At the same time market seems to be responding overwhelmingly well to indications of Obama&amp;#39;s win and pushing AAPL up. There are two possibilities forming here. There is possible stochastic based (dailies) pullback in upcoming days, or as you can see there possible cup and handle forming on daily chart. Next  [...]</description>
			<author>vilo@traderhood.com</author>
			<pubDate>Mon, 03 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>NKE Trading Action</title>
			<link>http://www.traderhood.com:80/142-NKE-Trading-Action.html</link>
			<description>As someone more interested in swing trading good companies, I&amp;#39;ve been watching NKE for a little while now.&amp;nbsp; I didn&amp;#39;t get in on the major jump over the last week because the market was too volatile to determine a bottom.&amp;nbsp; But now that it has jumped, I drew in major support/resistance lines on the recent downtrend from the beginning of October until today.&amp;nbsp; After close on 10/30, I had a three way major resistance line right around $56 based on the 30 day EMA, downtrend line  [...]</description>
			<author>tyccamp@gmail.com</author>
			<pubDate>Mon, 03 Nov 2008 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bear Pennants Break Below Support (updated - again)</title>
			<link>http://www.traderhood.com:80/140-Bear-Pennants-Break-Below-Support.html</link>
			<description>&lt;p&gt;&amp;nbsp;(Update at end of post - 10/26/08)&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;I wanted to follow-up on my recent post regarding the Bear Pennants on all three indices, as they have recently broken down through support and threaten further downside moves.&lt;/p&gt;&lt;p&gt;This is a very brief, basic explanation of a Bear Pennant:&amp;nbsp;&lt;/p&gt;&lt;p&gt;http://www.trending123.com/patterns/bearish_pennant.html&amp;nbsp;&lt;/p&gt;&lt;p&gt;This is a chart of all three indices:&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.traderhood.com/images/131/three [...]</description>
			<author>mpetrallia@comcast.net</author>
			<pubDate>Tue, 21 Oct 2008 17:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>