<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traderhood &#187; Birra</title>
	<atom:link href="http://www.traderhood.com/author/birra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderhood.com</link>
	<description>Trader&#039;s Neighborhood</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook: 425 Million Mobile Users &#8230; And No Money?</title>
		<link>http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/</link>
		<comments>http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:14:59 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/</guid>
		<description><![CDATA[This IPO seems like a bad bet. Perhaps they will follow Google and Amazon and create a hardware offering. Smart companies stick to their core competency. &#8220;We currently do not show ads or directly generate any meaningful revenue from users accessing Facebook through our mobile products, but we believe that we may have potential future [...]]]></description>
			<content:encoded><![CDATA[<p>This IPO seems like a bad bet. Perhaps they will follow Google and Amazon and create a hardware offering. Smart companies stick to their core competency.</p>
<p>&#8220;We currently do not show ads or directly generate any meaningful revenue from users accessing Facebook through our mobile products, but we believe that we may have potential future monetization opportunities such as the inclusion of sponsored stories in users&#8217; mobile News Feeds.&#8221;</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2399728,00.asp" rel="nofollow">http://www.pcmag.com/article2/0,2817,2399728,00.asp</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone Market Share Up To 43% Android Down To 47%</title>
		<link>http://www.traderhood.com/2012/01/10/iphone-market-share-up-to-43-android-down-to-47/</link>
		<comments>http://www.traderhood.com/2012/01/10/iphone-market-share-up-to-43-android-down-to-47/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:55:33 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/01/10/iphone-market-share-up-to-43-android-down-to-47/</guid>
		<description><![CDATA[And thèse don&#8217;t include Dec and the 4S isn&#8217;t yet being sold in China and and and &#8230;.. Nicu are you numbers big enough? http://techcrunch.com/2012/01/09/ios-marketshare-up-from-26-in-q3-to-43-in-octnov-2011/]]></description>
			<content:encoded><![CDATA[<p>And thèse don&#8217;t include Dec and the 4S isn&#8217;t yet being sold in China and and and &#8230;.. </p>
<p>Nicu are you numbers big enough?</p>
<p><a href="http://techcrunch.com/2012/01/09/ios-marketshare-up-from-26-in-q3-to-43-in-octnov-2011/" rel="nofollow">http://techcrunch.com/2012/01/09/ios-marketshare-up-from-26-in-q3-to-43-in-octnov-2011/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/01/10/iphone-market-share-up-to-43-android-down-to-47/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.traderhood.com/2011/12/25/merry-christmas/</link>
		<comments>http://www.traderhood.com/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:06:18 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/25/merry-christmas/</guid>
		<description><![CDATA[Wish you all personal and financial good tidings.]]></description>
			<content:encoded><![CDATA[<p>Wish you all personal and financial good tidings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft to make CES 2012 its last amid claims of a falling out</title>
		<link>http://www.traderhood.com/2011/12/22/microsoft-to-make-ces-2012-its-last-amid-claims-of-a-falling-out/</link>
		<comments>http://www.traderhood.com/2011/12/22/microsoft-to-make-ces-2012-its-last-amid-claims-of-a-falling-out/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:41:28 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/22/microsoft-to-make-ces-2012-its-last-amid-claims-of-a-falling-out/</guid>
		<description><![CDATA[How a paradigm shift can make a colossus irrelevant. http://arstechnica.com/microsoft/news/2011/12/microsoft-to-make-ces-2012-its-last-amidst-claims-of-a-falling-out.ars?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=rss]]></description>
			<content:encoded><![CDATA[<p>How a paradigm shift can make a colossus irrelevant.</p>
<p><a href="http://arstechnica.com/microsoft/news/2011/12/microsoft-to-make-ces-2012-its-last-amidst-claims-of-a-falling-out.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" rel="nofollow">http://arstechnica.com/microsoft/news/2011/12/microsoft-to-make-ces-2012-its-last-amidst-claims-of-a-falling-out.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/22/microsoft-to-make-ces-2012-its-last-amid-claims-of-a-falling-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple investigating fuel-cell-powered MacBooks</title>
		<link>http://www.traderhood.com/2011/12/22/apple-investigating-fuel-cell-powered-macbooks/</link>
		<comments>http://www.traderhood.com/2011/12/22/apple-investigating-fuel-cell-powered-macbooks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:06:58 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/22/apple-investigating-fuel-cell-powered-macbooks/</guid>
		<description><![CDATA[http://www.appleinsider.com/articles/11/12/22/apple_investigating_fuel_cell_powered_macbooks.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appleinsider.com/articles/11/12/22/apple_investigating_fuel_cell_powered_macbooks.html" rel="nofollow">http://www.appleinsider.com/articles/11/12/22/apple_investigating_fuel_cell_powered_macbooks.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/22/apple-investigating-fuel-cell-powered-macbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon sidesteps Galaxy Nexus antennagate, claims signal indicator is to blame</title>
		<link>http://www.traderhood.com/2011/12/22/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indicator-is-to-blame/</link>
		<comments>http://www.traderhood.com/2011/12/22/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indicator-is-to-blame/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:41:28 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/22/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indicator-is-to-blame/</guid>
		<description><![CDATA[http://www.engadget.com/2011/12/21/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indica/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/12/21/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indica/" rel="nofollow">http://www.engadget.com/2011/12/21/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indica/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/22/verizon-sidesteps-galaxy-nexus-antennagate-claims-signal-indicator-is-to-blame/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Android device activations reach 700,000 per day</title>
		<link>http://www.traderhood.com/2011/12/21/android-device-activations-reach-700000-per-day/</link>
		<comments>http://www.traderhood.com/2011/12/21/android-device-activations-reach-700000-per-day/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:56:45 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/21/android-device-activations-reach-700000-per-day/</guid>
		<description><![CDATA[For my Android friends. http://www.appleinsider.com/articles/11/12/21/android_device_activations_reach_700000_per_day.html]]></description>
			<content:encoded><![CDATA[<p>For my Android friends.</p>
<p><a href="http://www.appleinsider.com/articles/11/12/21/android_device_activations_reach_700000_per_day.html" rel="nofollow">http://www.appleinsider.com/articles/11/12/21/android_device_activations_reach_700000_per_day.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/21/android-device-activations-reach-700000-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple wins patent victory over HTC</title>
		<link>http://www.traderhood.com/2011/12/19/apple-wins-patent-victory-over-htc/</link>
		<comments>http://www.traderhood.com/2011/12/19/apple-wins-patent-victory-over-htc/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:41:47 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/19/apple-wins-patent-victory-over-htc/</guid>
		<description><![CDATA[http://news.cnet.com/8301-13579_3-57345291-37/apple-wins-patent-victory-over-htc-which-faces-looming-import-ban/]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-13579_3-57345291-37/apple-wins-patent-victory-over-htc-which-faces-looming-import-ban/" rel="nofollow">http://news.cnet.com/8301-13579_3-57345291-37/apple-wins-patent-victory-over-htc-which-faces-looming-import-ban/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/19/apple-wins-patent-victory-over-htc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Siri Plays Piano</title>
		<link>http://www.traderhood.com/2011/12/19/siri-plays-piano/</link>
		<comments>http://www.traderhood.com/2011/12/19/siri-plays-piano/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:50:50 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/19/siri-plays-piano/</guid>
		<description><![CDATA[I want this piano, but they&#8217;re not cheap. http://www.cultofmac.com/136157/siri-plays-piano-like-beethoven-video/ http://www.bonanza.com/listings/Yamaha-PLAYER-Grand-Piano-Disklavier-G2-5-8-1995/23474135]]></description>
			<content:encoded><![CDATA[<p>I want this piano, but they&#8217;re not cheap.</p>
<p><a href="http://www.cultofmac.com/136157/siri-plays-piano-like-beethoven-video/" rel="nofollow">http://www.cultofmac.com/136157/siri-plays-piano-like-beethoven-video/</a></p>
<p><a href="http://www.bonanza.com/listings/Yamaha-PLAYER-Grand-Piano-Disklavier-G2-5-8-1995/23474135" rel="nofollow">http://www.bonanza.com/listings/Yamaha-PLAYER-Grand-Piano-Disklavier-G2-5-8-1995/23474135</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/19/siri-plays-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of a 7.85-Inch &#8216;iPad Mini&#8217; Revived (Again) for Late 2012</title>
		<link>http://www.traderhood.com/2011/12/17/rumors-of-a-7-85-inch-ipad-mini-revived-again-for-late-2012/</link>
		<comments>http://www.traderhood.com/2011/12/17/rumors-of-a-7-85-inch-ipad-mini-revived-again-for-late-2012/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:54:24 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/17/rumors-of-a-7-85-inch-ipad-mini-revived-again-for-late-2012/</guid>
		<description><![CDATA[Like the smaller form factor for mobility but I see it as an iPod Maxi. iPod apps would scale up fine but you can&#8217;t scale iPad apps down. Since the primary use would be consumption rather than creation it would divert quite a number of those who have purchased the smaller form factor but aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Like the smaller form factor for mobility but I see it as an iPod Maxi. iPod apps would scale up fine but you can&#8217;t scale iPad apps down. Since the primary use would be consumption rather than creation it would divert quite a number of those who have purchased the smaller form factor but aren&#8217;t happy with their user experience. Of course iPad customers like myself would have both. </p>
<p><a href="http://forums.macrumors.com/showthread.php?t=1292338" rel="nofollow">http://forums.macrumors.com/showthread.php?t=1292338</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/17/rumors-of-a-7-85-inch-ipad-mini-revived-again-for-late-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

