<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traderhood &#187; GotWake</title>
	<atom:link href="http://www.traderhood.com/author/gotwake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderhood.com</link>
	<description>Trader&#039;s Neighborhood</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dividend chatter starts&#8230;&#8230;</title>
		<link>http://www.traderhood.com/2012/01/27/dividend-chatter-starts/</link>
		<comments>http://www.traderhood.com/2012/01/27/dividend-chatter-starts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:23:18 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/01/27/dividend-chatter-starts/</guid>
		<description><![CDATA[With close to $100 billion in the bank, it looks like everyone has started to beat the dividend/buyback drum. I think I would rather see a stock buyback than a dividend. It will be interesting how things will change without Steve. http://seekingalpha.com/article/322266-what-an-apple-dividend-may-look-like]]></description>
			<content:encoded><![CDATA[<p>With close to $100 billion in the bank, it looks like everyone has started to beat the dividend/buyback drum.  I think I would rather see a stock buyback than a dividend.  It will be interesting how things will change without Steve.  </p>
<p><a href="http://seekingalpha.com/article/322266-what-an-apple-dividend-may-look-like" rel="nofollow">http://seekingalpha.com/article/322266-what-an-apple-dividend-may-look-like</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/01/27/dividend-chatter-starts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thorsten Heins to take over as RIM CEO</title>
		<link>http://www.traderhood.com/2012/01/23/thorsten-heins-to-take-over-as-rim-ceo/</link>
		<comments>http://www.traderhood.com/2012/01/23/thorsten-heins-to-take-over-as-rim-ceo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:41:39 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/01/23/thorsten-heins-to-take-over-as-rim-ceo/</guid>
		<description><![CDATA[http://business.financialpost.com/2012/01/22/thorsten-heins-to-take-over-as-rim-ceo-as-mike-lazaridis-jim-balsillie-step-down/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+NP_Top_Stories+%28National+Post+-+Top+Stories%29 It&#8217;s amazing it took this long. But, it&#8217;s too little, too late.]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.financialpost.com/2012/01/22/thorsten-heins-to-take-over-as-rim-ceo-as-mike-lazaridis-jim-balsillie-step-down/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NP_Top_Stories+%28National+Post+-+Top+Stories%29" rel="nofollow">http://business.financialpost.com/2012/01/22/thorsten-heins-to-take-over-as-rim-ceo-as-mike-lazaridis-jim-balsillie-step-down/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NP_Top_Stories+%28National+Post+-+Top+Stories%29</a></p>
<p>It&#8217;s amazing it took this long. But, it&#8217;s too little, too late.</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/01/23/thorsten-heins-to-take-over-as-rim-ceo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Down she goes&#8230;..</title>
		<link>http://www.traderhood.com/2011/12/21/down-she-goes/</link>
		<comments>http://www.traderhood.com/2011/12/21/down-she-goes/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:21:20 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/21/down-she-goes/</guid>
		<description><![CDATA[What&#8217;s the deal today? Negative reaction to pricing?]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the deal today?  Negative reaction to pricing?</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/21/down-she-goes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And the Winner for the Most Costly Tablet on the Planet is&#8230;&#8230;</title>
		<link>http://www.traderhood.com/2011/10/28/and-the-winner-for-the-most-costly-tablet-on-the-planet-is/</link>
		<comments>http://www.traderhood.com/2011/10/28/and-the-winner-for-the-most-costly-tablet-on-the-planet-is/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:41:00 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/28/and-the-winner-for-the-most-costly-tablet-on-the-planet-is/</guid>
		<description><![CDATA[&#8230;&#8230;. Motorola Xoom. Coming in at a operating loss of $32 million for MMI. The Xoom gets Zuned! http://www.huffingtonpost.com/2011/10/27/motorola-xoom-shipments-q3-2011_n_1062664.html Companies are going to get a little gun shy with the tablet market. They thought (cough) that this was just like the smartphone market. They can throw anything/everything out and people would just buy it up. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;&#8230;. Motorola Xoom.  Coming in at a operating loss of $32 million for MMI. <img src='http://www.traderhood.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The Xoom gets Zuned!</p>
<p><a href="http://www.huffingtonpost.com/2011/10/27/motorola-xoom-shipments-q3-2011_n_1062664.html" rel="nofollow">http://www.huffingtonpost.com/2011/10/27/motorola-xoom-shipments-q3-2011_n_1062664.html</a></p>
<p>Companies are going to get a little gun shy with the tablet market.  They thought (cough) that this was just like the smartphone market.  They can throw anything/everything out and people would just buy it up.  Every quarter, this looks more and more like the iPod market.  Companies are going to half-commit (&#8220;make shit&#8221;, if SJ was saying it) to the market so they don&#8217;t lose millions.  </p>
<p>With MMI losing $215 million just over the past three quarters, it&#8217;s hard to imagine that Google would buy them and not sell off the pieces (keeping the patents).</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/28/and-the-winner-for-the-most-costly-tablet-on-the-planet-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Celebration of Steve&#8217;s Life</title>
		<link>http://www.traderhood.com/2011/10/24/a-celebration-of-steves-life/</link>
		<comments>http://www.traderhood.com/2011/10/24/a-celebration-of-steves-life/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:32:00 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/24/a-celebration-of-steves-life/</guid>
		<description><![CDATA[http://events.apple.com.edgesuite.net/10oiuhfvojb23/event/index.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.apple.com.edgesuite.net/10oiuhfvojb23/event/index.html" rel="nofollow">http://events.apple.com.edgesuite.net/10oiuhfvojb23/event/index.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/24/a-celebration-of-steves-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung attempts to ambush iPhone 4S launch in Sydney</title>
		<link>http://www.traderhood.com/2011/10/13/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/</link>
		<comments>http://www.traderhood.com/2011/10/13/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:39:40 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/13/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/</guid>
		<description><![CDATA[http://www.tuaw.com/2011/10/12/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/ &#8220;Samsung has set up a temporary shop in Sydney, right across from the local Apple Store, and started hawking Galaxy S2 phones for the low, low price of two bucks (with a two-year contract, naturally).&#8221; Maybe it&#8217;s me, but Samsung is starting to look pathetic. Then again, maybe they are doing a little &#8220;R [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2011/10/12/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/" rel="nofollow">http://www.tuaw.com/2011/10/12/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/</a></p>
<p>&#8220;Samsung has set up a temporary shop in Sydney, right across from the local Apple Store, and started hawking Galaxy S2 phones for the low, low price of two bucks (with a two-year contract, naturally).&#8221;</p>
<p>Maybe it&#8217;s me, but Samsung is starting to look pathetic.  Then again, maybe they are doing a little &#8220;R &amp; D&#8221;  <img src='http://www.traderhood.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/13/samsung-attempts-to-ambush-iphone-4s-launch-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it &#8220;Record iPhone sales&#8221; or &#8220;iPhone Orders Weak Because Of Crappy Economy&#8221;?</title>
		<link>http://www.traderhood.com/2011/10/10/is-it-record-iphone-sales-or-iphone-orders-weak-because-of-crappy-economy/</link>
		<comments>http://www.traderhood.com/2011/10/10/is-it-record-iphone-sales-or-iphone-orders-weak-because-of-crappy-economy/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:59:35 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/10/is-it-record-iphone-sales-or-iphone-orders-weak-because-of-crappy-economy/</guid>
		<description><![CDATA[More FUD. Using supply chain information to chase numbers is about useless when it comes to Apple. http://www.businessinsider.com/apple-iphone-orders-weak-2011-10 &#8220;According to DigiTimes, PCB (printed circuit board) manufacturers have seen Q4 orders cut by 15%, with specific orders for smartphone parts also being cut. Apple was specifically mentioned, with sources saying that Apple cited weak US and [...]]]></description>
			<content:encoded><![CDATA[<p>More FUD.  Using supply chain information to chase numbers is about useless when it comes to Apple.  </p>
<p><a href="http://www.businessinsider.com/apple-iphone-orders-weak-2011-10" rel="nofollow">http://www.businessinsider.com/apple-iphone-orders-weak-2011-10</a></p>
<p>&#8220;According to DigiTimes, PCB (printed circuit board) manufacturers have seen Q4 orders cut by 15%, with specific orders for smartphone parts also being cut. Apple was specifically mentioned, with sources saying that Apple cited weak US and Europe economies:&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/10/is-it-record-iphone-sales-or-iphone-orders-weak-because-of-crappy-economy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iPhone 4S preorders suggest 3M sales at launch, 25M this quarter</title>
		<link>http://www.traderhood.com/2011/10/10/iphone-4s-preorders-suggest-3m-sales-at-launch-25m-this-quarter/</link>
		<comments>http://www.traderhood.com/2011/10/10/iphone-4s-preorders-suggest-3m-sales-at-launch-25m-this-quarter/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:18:25 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/10/iphone-4s-preorders-suggest-3m-sales-at-launch-25m-this-quarter/</guid>
		<description><![CDATA[I&#8217;m liking this&#8230;.. http://www.appleinsider.com/articles/11/10/10/iphone_4s_preorders_suggest_3m_sales_at_launch_25m_this_quarter.html]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m liking this&#8230;..</p>
<p><a href="http://www.appleinsider.com/articles/11/10/10/iphone_4s_preorders_suggest_3m_sales_at_launch_25m_this_quarter.html" rel="nofollow">http://www.appleinsider.com/articles/11/10/10/iphone_4s_preorders_suggest_3m_sales_at_launch_25m_this_quarter.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/10/iphone-4s-preorders-suggest-3m-sales-at-launch-25m-this-quarter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8216;mistake&#8217; sells out</title>
		<link>http://www.traderhood.com/2011/10/08/apples-mistake-sells-out/</link>
		<comments>http://www.traderhood.com/2011/10/08/apples-mistake-sells-out/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 06:01:03 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/08/apples-mistake-sells-out/</guid>
		<description><![CDATA[With everyone talking about how Apple screwed up with the 4s. It&#8217;s rather fun to see this: AT&#38;T: iPhone 4s is the most successful launch in history with more than 200,000 preorders in the first 12 hours alone. http://macdailynews.com/2011/10/07/att-iphone-4s-the-most-successful-iphone-launch-in-history-200000-preorders-in-first-12-hours-alone/]]></description>
			<content:encoded><![CDATA[<p>With everyone talking about how Apple screwed up with the 4s. It&#8217;s rather fun to see this:</p>
<p>AT&amp;T: iPhone 4s is the most successful launch in history with more than 200,000 preorders in the first 12 hours alone.</p>
<p><a href="http://macdailynews.com/2011/10/07/att-iphone-4s-the-most-successful-iphone-launch-in-history-200000-preorders-in-first-12-hours-alone/" rel="nofollow">http://macdailynews.com/2011/10/07/att-iphone-4s-the-most-successful-iphone-launch-in-history-200000-preorders-in-first-12-hours-alone/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/08/apples-mistake-sells-out/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tesla Wows With Model S Rides, Factory Tour</title>
		<link>http://www.traderhood.com/2011/10/06/tesla-wows-with-model-s-rides-factory-tour/</link>
		<comments>http://www.traderhood.com/2011/10/06/tesla-wows-with-model-s-rides-factory-tour/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:25:28 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/06/tesla-wows-with-model-s-rides-factory-tour/</guid>
		<description><![CDATA[More Tesla porn! http://www.autoobserver.com/2011/10/tesla-wows-with-model-s-rides-factory-tour.html &#8220;If the goal of Tesla&#8217;s weekend driving event was to accelerate early customer excitement in the Model S and investor confidence in the timing and production process – mission accomplished. We are encouraged by the progress Tesla has shown, particularly on the manufacturing side. We expect the next major catalysts for [...]]]></description>
			<content:encoded><![CDATA[<p>More Tesla porn!</p>
<p><a href="http://www.autoobserver.com/2011/10/tesla-wows-with-model-s-rides-factory-tour.html" rel="nofollow">http://www.autoobserver.com/2011/10/tesla-wows-with-model-s-rides-factory-tour.html</a></p>
<p>&#8220;If the goal of Tesla&#8217;s weekend driving event was to accelerate early customer excitement in the Model S and investor confidence in the timing and production process – mission accomplished. We are encouraged by the progress Tesla has shown, particularly on the manufacturing side. We expect the next major catalysts for the stock will be when Tesla unveils its Model X crossover variant at the end of the year and when the release candidate vehicles are complete (expected first quarter 2012). The production launch of the Model S and pace of early customer adoption is loaded with execution risk. That may help explain why Tesla management is making such extraordinary efforts to share its early accomplishments with the public. Just in case they need to cash the credibility check for factors outside of their control.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/06/tesla-wows-with-model-s-rides-factory-tour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

