<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traderhood &#187; rastard</title>
	<atom:link href="http://www.traderhood.com/author/rastard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderhood.com</link>
	<description>Trader&#039;s Neighborhood</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Practices Merit FTC Antitrust Probe, Senators Argue</title>
		<link>http://www.traderhood.com/2011/12/20/google-practices-merit-ftc-antitrust-probe-senators-argue/</link>
		<comments>http://www.traderhood.com/2011/12/20/google-practices-merit-ftc-antitrust-probe-senators-argue/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:27:05 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/20/google-practices-merit-ftc-antitrust-probe-senators-argue/</guid>
		<description><![CDATA[http://www.huffingtonpost.com/2011/12/19/google-ftc-antitrust-probe_n_1159164.html &#8220;In a written response to questions posed by the Senate antitrust subcommittee, Schmidt attempted to position Apple&#8217;s Siri technology, which allows for voice-controlled search, as a &#8220;competitive threat&#8221; to Google.&#8221; Also somewhat interesting analysis by Scott Cleland (who IIRC, is a consultant whose biggest client is Microsoft): Implications of Senators&#8217; Call for Google Antitrust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2011/12/19/google-ftc-antitrust-probe_n_1159164.html" rel="nofollow">http://www.huffingtonpost.com/2011/12/19/google-ftc-antitrust-probe_n_1159164.html</a></p>
<p>&#8220;In a written response to questions posed by the Senate antitrust subcommittee, Schmidt attempted to position Apple&#8217;s Siri technology, which allows for voice-controlled search, as a &#8220;competitive threat&#8221; to Google.&#8221;</p>
<p>Also somewhat interesting analysis by Scott Cleland (who IIRC, is a consultant whose biggest client is Microsoft):</p>
<p>Implications of Senators&#8217; Call for Google Antitrust Probe:</p>
<p><a href="http://www.forbes.com/sites/scottcleland/2011/12/20/implications-of-senators-call-for-google-antitrust-probe/" rel="nofollow">http://www.forbes.com/sites/scottcleland/2011/12/20/implications-of-senators-call-for-google-antitrust-probe/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/20/google-practices-merit-ftc-antitrust-probe-senators-argue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Selling &#8216;Well Over&#8217; 1 Million Kindle Devices Per Week</title>
		<link>http://www.traderhood.com/2011/12/15/amazon-selling-well-over-1-million-kindle-devices-per-week/</link>
		<comments>http://www.traderhood.com/2011/12/15/amazon-selling-well-over-1-million-kindle-devices-per-week/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:37:09 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/15/amazon-selling-well-over-1-million-kindle-devices-per-week/</guid>
		<description><![CDATA[Irrespective of what one actually thinks of AMZN, their business model, or the Fire, that&#8217;s a lot of devices. http://www.pcmag.com/article2/0,2817,2397690,00.asp]]></description>
			<content:encoded><![CDATA[<p>Irrespective of what one actually thinks of AMZN, their business model, or the Fire, that&#8217;s a lot of devices.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2397690,00.asp" rel="nofollow">http://www.pcmag.com/article2/0,2817,2397690,00.asp</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/15/amazon-selling-well-over-1-million-kindle-devices-per-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple among 10 best companies to work for</title>
		<link>http://www.traderhood.com/2011/12/15/apple-among-10-best-companies-to-work-for/</link>
		<comments>http://www.traderhood.com/2011/12/15/apple-among-10-best-companies-to-work-for/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:13:04 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/15/apple-among-10-best-companies-to-work-for/</guid>
		<description><![CDATA[http://www.tuaw.com/2011/12/15/apple-among-10-best-companies-to-work-for/ This point stood out most for me: &#8220;Apple Employees&#8230; gave CEO Tim Cook a 96 percent approval rating&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2011/12/15/apple-among-10-best-companies-to-work-for/" rel="nofollow">http://www.tuaw.com/2011/12/15/apple-among-10-best-companies-to-work-for/</a></p>
<p>This point stood out most for me: &#8220;Apple Employees&#8230; gave CEO Tim Cook a 96 percent approval rating&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/15/apple-among-10-best-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Not Allowed to Call an iPad an iPad in China, Court Rules</title>
		<link>http://www.traderhood.com/2011/12/07/apple-not-allowed-to-call-an-ipad-an-ipad-in-china-court-rules/</link>
		<comments>http://www.traderhood.com/2011/12/07/apple-not-allowed-to-call-an-ipad-an-ipad-in-china-court-rules/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:46:56 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/12/07/apple-not-allowed-to-call-an-ipad-an-ipad-in-china-court-rules/</guid>
		<description><![CDATA[Anyone have ideas for an alternate name? :-p http://www.foxnews.com/scitech/2011/12/07/apple-not-allowed-to-call-ipad-ipad-in-china-court-rules/ &#8220;Proview is seeking $1 billion-plus compensation from Apple for copyright infringement.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Anyone have ideas for an alternate name? :-p</p>
<p><a href="http://www.foxnews.com/scitech/2011/12/07/apple-not-allowed-to-call-ipad-ipad-in-china-court-rules/" rel="nofollow">http://www.foxnews.com/scitech/2011/12/07/apple-not-allowed-to-call-ipad-ipad-in-china-court-rules/</a></p>
<p>&#8220;Proview is seeking $1 billion-plus compensation from Apple for copyright infringement.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/12/07/apple-not-allowed-to-call-an-ipad-an-ipad-in-china-court-rules/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gartner report gives Android 52.5 percent of global smartphone market</title>
		<link>http://www.traderhood.com/2011/11/15/gartner-report-gives-android-52-5-percent-of-global-smartphone-market/</link>
		<comments>http://www.traderhood.com/2011/11/15/gartner-report-gives-android-52-5-percent-of-global-smartphone-market/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:22:44 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/11/15/gartner-report-gives-android-52-5-percent-of-global-smartphone-market/</guid>
		<description><![CDATA[http://www.macworld.co.uk/iPad-iPhone/news/index.cfm?newsid=3318335&#38;pagtype=allchandate &#8220;Android has surged ahead in the global smartphone market with more than half of all handsets sold worldwide in Q3 2011 running Google&#8217;s mobile OS. Data from Gartner shows that Android now has a 52.5 percent share of the global smartphone market, up from 25.3 percent in Q3 2010. In contrast, iOS&#8217;s share has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.co.uk/iPad-iPhone/news/index.cfm?newsid=3318335&amp;pagtype=allchandate" rel="nofollow">http://www.macworld.co.uk/iPad-iPhone/news/index.cfm?newsid=3318335&amp;pagtype=allchandate</a></p>
<p>&#8220;Android has surged ahead in the global smartphone market with more than half of all handsets sold worldwide in Q3 2011 running Google&#8217;s mobile OS.</p>
<p>Data from Gartner shows that Android now has a 52.5 percent share of the global smartphone market, up from 25.3 percent in Q3 2010. In contrast, iOS&#8217;s share has declined from 16.6 percent to 15 percent over the same period.</p>
<p>Sales of iPhones actually increased from Q3 2010, when they stood at 13.48 million, to 17.29 million in Q3 2011. However, sales of Android handsets nearly trebled from 20.54 million to 60.49 million over the same period.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/11/15/gartner-report-gives-android-52-5-percent-of-global-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hell freezes over: Forrester urges IT to support the Mac</title>
		<link>http://www.traderhood.com/2011/10/28/hell-freezes-over-forrester-urges-it-to-support-the-mac/</link>
		<comments>http://www.traderhood.com/2011/10/28/hell-freezes-over-forrester-urges-it-to-support-the-mac/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:33:37 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/28/hell-freezes-over-forrester-urges-it-to-support-the-mac/</guid>
		<description><![CDATA[http://tech.fortune.cnn.com/2011/10/27/hell-freezes-over-forrester-urges-it-to-support-the-mac/ &#8220;The voice of Windows in the enterprise discovers that Mac users are more productive&#8221; &#8220;&#8221;It&#8217;s time to repeal prohibition and take decisive action,&#8221; writes David Johnson in a new report made available to Fortune (and available for sale here). &#8220;Mac users are your HEROes and you should enable them not hinder them.&#8221; &#8220;HERO,&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.fortune.cnn.com/2011/10/27/hell-freezes-over-forrester-urges-it-to-support-the-mac/" rel="nofollow">http://tech.fortune.cnn.com/2011/10/27/hell-freezes-over-forrester-urges-it-to-support-the-mac/</a></p>
<p>&#8220;The voice of Windows in the enterprise discovers that Mac users are more productive&#8221;</p>
<p>&#8220;&#8221;It&#8217;s time to repeal prohibition and take decisive action,&#8221; writes David Johnson in a new report made available to Fortune (and available for sale here). &#8220;Mac users are your HEROes and you should enable them not hinder them.&#8221;</p>
<p>&#8220;HERO,&#8221; it turns out, is a Forrester acronym for Highly Empowered and Resourceful Operatives &#8212; &#8220;the 17% of information workers who use new technologies and find innovative ways to be more productive and serve customers more effectively.&#8221;"</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/28/hell-freezes-over-forrester-urges-it-to-support-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and Gates &#8211; Yeah, it works</title>
		<link>http://www.traderhood.com/2011/10/28/jobs-and-gates-yeah-it-works/</link>
		<comments>http://www.traderhood.com/2011/10/28/jobs-and-gates-yeah-it-works/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:37:54 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/28/jobs-and-gates-yeah-it-works/</guid>
		<description><![CDATA[From: http://techcrunch.com/2011/10/23/steve-jobs-admire-mark-zuckerberg-not-selling-out/ &#8220;Jobs’ relationship with Bill Gates goes back the furthest and is the most complicated. But the two pioneers of the PC era met one last time near the end of Jobs’ life and talked for several hours. Gates told Jobs that he proved his model—of controlling computer products from end to end—works. And [...]]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://techcrunch.com/2011/10/23/steve-jobs-admire-mark-zuckerberg-not-selling-out/" rel="nofollow">http://techcrunch.com/2011/10/23/steve-jobs-admire-mark-zuckerberg-not-selling-out/</a></p>
<p>&#8220;Jobs’ relationship with Bill Gates goes back the furthest and is the most complicated.  But the two pioneers of the PC era met one last time near the end of Jobs’ life and talked for several hours.  Gates told Jobs that he proved his model—of controlling computer products from end to end—works.  And Jobs said that Microsoft’s model of licensing out the OS to other manufacturers worked as well.</p>
<p>Only later did Gates relate to Isaacson: “What I didn’t tell Steve is that it only works when you have a Steve Jobs.”  When Isaacson asked Jobs if he really thought the Microsoft model works, Jobs replied: “Yeah, it works, but only if you don’t mind making crappy products.”&#8221;<br />
 <img src='http://www.traderhood.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/28/jobs-and-gates-yeah-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLoo</title>
		<link>http://www.traderhood.com/2011/10/18/iloo/</link>
		<comments>http://www.traderhood.com/2011/10/18/iloo/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:08:54 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/10/18/iloo/</guid>
		<description><![CDATA[Anyone remember this? http://en.wikipedia.org/wiki/ILoo And no, it&#8217;s not an Apple product&#8230;]]></description>
			<content:encoded><![CDATA[<p>Anyone remember this?  <a href="http://en.wikipedia.org/wiki/ILoo" rel="nofollow">http://en.wikipedia.org/wiki/ILoo</a></p>
<p>And no, it&#8217;s not an Apple product&#8230; <img src='http://www.traderhood.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/10/18/iloo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Android helped Google win the battle for local</title>
		<link>http://www.traderhood.com/2011/09/15/how-android-helped-google-win-the-battle-for-local/</link>
		<comments>http://www.traderhood.com/2011/09/15/how-android-helped-google-win-the-battle-for-local/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:58:06 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/09/15/how-android-helped-google-win-the-battle-for-local/</guid>
		<description><![CDATA[For those who keep insisting that Google wants to get into the business of selling phones, this story seems to be a pretty good explanation of why Google &#8212; a search and advertising company &#8212; has really been investing in Android: http://www.fiercemobilecontent.com/story/how-android-helped-google-win-battle-local/2011-09-14]]></description>
			<content:encoded><![CDATA[<p>For those who keep insisting that Google wants to get into the business of selling phones, this story seems to be a pretty good explanation of why Google &#8212; a search and advertising company &#8212; has really been investing in Android:</p>
<p><a href="http://www.fiercemobilecontent.com/story/how-android-helped-google-win-battle-local/2011-09-14" rel="nofollow">http://www.fiercemobilecontent.com/story/how-android-helped-google-win-battle-local/2011-09-14</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/09/15/how-android-helped-google-win-the-battle-for-local/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google bought Motorola to guard Android: Sony Ericsson</title>
		<link>http://www.traderhood.com/2011/09/01/google-bought-motorola-to-guard-android-sony-ericsson/</link>
		<comments>http://www.traderhood.com/2011/09/01/google-bought-motorola-to-guard-android-sony-ericsson/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:56:16 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2011/09/01/google-bought-motorola-to-guard-android-sony-ericsson/</guid>
		<description><![CDATA[2 weeks have passed since the MMI announcement and all of the other Android Partners&#8217; wooden/boilerplate statements of support. I&#8217;ve been waiting to see what their *real* feelings might be (Samsung, of course, is rumored to be considering buying Palm&#8217;s WebOS &#8212; but that seems more like a tablet play since Bada already has greater [...]]]></description>
			<content:encoded><![CDATA[<p>2 weeks have passed since the MMI announcement and all of the other Android Partners&#8217; wooden/boilerplate statements of support.  I&#8217;ve been waiting to see what their *real* feelings might be (Samsung, of course, is rumored to be considering buying Palm&#8217;s WebOS &#8212; but that seems more like a tablet play since Bada already has greater penetration on smartphones).  This appears to be the first of them coming out with a statement:</p>
<p><a href="http://www.reuters.com/article/2011/09/01/us-sony-ericsson-idUSTRE78036120110901" rel="nofollow">http://www.reuters.com/article/2011/09/01/us-sony-ericsson-idUSTRE78036120110901</a></p>
<p>&#8220;BERLIN | Thu Sep 1, 2011 12:51pm EDT<br />
(Reuters) &#8211; Smartphone vendor Sony Ericsson said it saw Google&#8217;s acquisition of rival Motorola Mobility as a move to protect Google&#8217;s Android software from legal attacks by rivals.&#8221;</p>
<p>&#8220;Google confirmed that this is not making Google a hardware manufacturer. I assume the global marketshare of Motorola is somewhere around 15 percent in Android. I think everybody would agree that it does not really make sense to jeopardize 85 percent of your business,&#8221; Scheurer said.</p>
<p><a href="http://www.forbes.com/sites/ericsavitz/2011/08/30/smartphones-android-pulling-away-from-the-pack/" rel="nofollow">http://www.forbes.com/sites/ericsavitz/2011/08/30/smartphones-android-pulling-away-from-the-pack/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2011/09/01/google-bought-motorola-to-guard-android-sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

