<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traderhood</title>
	<atom:link href="http://www.traderhood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderhood.com</link>
	<description>Trader&#039;s Neighborhood</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple&#8217;s iterative approach to FRAND abuse is not for the faint of heart, but there&#8217;s no better alternative</title>
		<link>http://www.traderhood.com/2012/02/05/apples-iterative-approach-to-frand-abuse-is-not-for-the-faint-of-heart-but-theres-no-better-alternative/</link>
		<comments>http://www.traderhood.com/2012/02/05/apples-iterative-approach-to-frand-abuse-is-not-for-the-faint-of-heart-but-theres-no-better-alternative/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:15:34 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/05/apples-iterative-approach-to-frand-abuse-is-not-for-the-faint-of-heart-but-theres-no-better-alternative/</guid>
		<description><![CDATA[&#8220;Ladies and Gentlemen, this is your captain speaking. We are flying through an area of turbulence. Please return to your seats and fasten your seatbelts.&#8221; That&#8217;s what Captain Cook (Tim Cook, not James) could tell Apple&#8217;s stakeholders (employees, shareholders, customers, partners) in light of what happened in Germany on Friday and might reoccur soon: the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ladies and Gentlemen, this is your captain speaking. We are flying through an area of turbulence. Please return to your seats and fasten your seatbelts.&#8221;</p>
<p>That&#8217;s what Captain Cook (Tim Cook, not James) could tell Apple&#8217;s stakeholders (employees, shareholders, customers, partners) in light of what happened in Germany on Friday and might reoccur soon: the temporary removal of products (or, in the future, product and service features) as a result of patent assertions by Android device makers in retaliation for Apple&#8217;s IP enforcement. He probably won&#8217;t make a statement like that, at least not until the going gets rougher and demands for explanations get louder.</p>
<p>&#8230;</p>
<p>Temporary sales bans appear more spectacular than they are impactful. Apple can always amend its proposals, and the latest one it made may already be sufficient under Orange-Book-Standard. If it&#8217;s not, we&#8217;ll see how far Apple will go &#8212; and the more concessions Apple makes, the more MMI has to watch out for antitrust blowback.</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://fosspatents.blogspot.com/2012/02/apples-iterative-approach-to-frand.html" rel="nofollow">http://fosspatents.blogspot.com/2012/02/apples-iterative-approach-to-frand.html</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/05/apples-iterative-approach-to-frand-abuse-is-not-for-the-faint-of-heart-but-theres-no-better-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Google’s Disastrous January A Passing Storm Or Sign Of Things To Come?</title>
		<link>http://www.traderhood.com/2012/02/05/was-google%e2%80%99s-disastrous-january-a-passing-storm-or-sign-of-things-to-come/</link>
		<comments>http://www.traderhood.com/2012/02/05/was-google%e2%80%99s-disastrous-january-a-passing-storm-or-sign-of-things-to-come/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:32:55 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/05/was-google%e2%80%99s-disastrous-january-a-passing-storm-or-sign-of-things-to-come/</guid>
		<description><![CDATA[&#8220;Larry Page and Sergey Brin haven’t turned into Jim Balsillie and Mike Lazaridis or anything, but Google just endured the worst month in the company’s history and nothing will get easier as rivals and the government take aim at what used to be such a delightful fuzzy little tech success story.&#8221; SOURCE:http://paidcontent.org/article/419-was-googles-disastrous-january-a-passing-storm-or-sign-of-things-to-com/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Larry Page and Sergey Brin haven’t turned into Jim Balsillie and Mike Lazaridis or anything, but Google just endured the worst month in the company’s history and nothing will get easier as rivals and the government take aim at what used to be such a delightful fuzzy little tech success story.&#8221;</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://paidcontent.org/article/419-was-googles-disastrous-january-a-passing-storm-or-sign-of-things-to-com/" rel="nofollow">http://paidcontent.org/article/419-was-googles-disastrous-january-a-passing-storm-or-sign-of-things-to-com/</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/05/was-google%e2%80%99s-disastrous-january-a-passing-storm-or-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. unemployment rate drops to 8.3% fro&#8230;</title>
		<link>http://www.traderhood.com/2012/02/03/u-s-unemployment-rate-drops-to-8-3-fro/</link>
		<comments>http://www.traderhood.com/2012/02/03/u-s-unemployment-rate-drops-to-8-3-fro/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:33:07 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/03/u-s-unemployment-rate-drops-to-8-3-fro/</guid>
		<description><![CDATA[U.S. unemployment rate drops to 8.3% from 8.5%]]></description>
			<content:encoded><![CDATA[<p>U.S. unemployment rate drops to 8.3% from 8.5%</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/03/u-s-unemployment-rate-drops-to-8-3-fro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>To Gold Bugs&#8230;</title>
		<link>http://www.traderhood.com/2012/02/03/to-gold-bugs/</link>
		<comments>http://www.traderhood.com/2012/02/03/to-gold-bugs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:59:26 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/03/to-gold-bugs/</guid>
		<description><![CDATA[Gold has make believe value. There is nothing inherently valuable about gold. It is decent conductor of electricity. That&#8217;s about it. Oil at the present time is probably more valuable than gold. But that will not last either. Only reason gold is considered valuable is because certain amount of people said so. That&#8217;s it. It [...]]]></description>
			<content:encoded><![CDATA[<p>Gold has make believe value. There is nothing inherently valuable about gold. It is decent conductor of electricity. That&#8217;s about it. Oil at the present time is probably more valuable than gold. But that will not last either. Only reason gold is considered valuable is because certain amount of people said so. That&#8217;s it. It used to have value in medevial times, because it was rare and hard to obrain. There a many other more valuable things in today&#8217;s society than gold. Things that have real value as opposed to perceived value. Real estate was considered at one point safe investment that will hold value. Tell it to people that bought properties in US 15 years ago. Gold has only Mickey Mouse value.</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/03/to-gold-bugs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook: 425 Million Mobile Users &#8230; And No Money?</title>
		<link>http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/</link>
		<comments>http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:14:59 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/</guid>
		<description><![CDATA[This IPO seems like a bad bet. Perhaps they will follow Google and Amazon and create a hardware offering. Smart companies stick to their core competency. &#8220;We currently do not show ads or directly generate any meaningful revenue from users accessing Facebook through our mobile products, but we believe that we may have potential future [...]]]></description>
			<content:encoded><![CDATA[<p>This IPO seems like a bad bet. Perhaps they will follow Google and Amazon and create a hardware offering. Smart companies stick to their core competency.</p>
<p>&#8220;We currently do not show ads or directly generate any meaningful revenue from users accessing Facebook through our mobile products, but we believe that we may have potential future monetization opportunities such as the inclusion of sponsored stories in users&#8217; mobile News Feeds.&#8221;</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2399728,00.asp" rel="nofollow">http://www.pcmag.com/article2/0,2817,2399728,00.asp</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/02/facebook-425-million-mobile-users-and-no-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>“Think Profit.”</title>
		<link>http://www.traderhood.com/2012/02/02/%e2%80%9cthink-profit-%e2%80%9d/</link>
		<comments>http://www.traderhood.com/2012/02/02/%e2%80%9cthink-profit-%e2%80%9d/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:53:44 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/02/%e2%80%9cthink-profit-%e2%80%9d/</guid>
		<description><![CDATA[&#8220;Amazon’s problem is that the “printers” they’re selling have crappy margins and the “ink” they’re selling has crappy margins. It’s starting to sound a little nuts.&#8221; Btw, it seems AMZN&#8217;s $1 in earnings worths 10 times more than AAPL&#8217;s $1 in earnings (P/E 130.72 vs. 12.99). Guess what? Only one of them is growing. SOURCE:http://techcrunch.com/2012/02/01/is-this-nuts/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Amazon’s problem is that the “printers” they’re selling have crappy margins and the “ink” they’re selling has crappy margins. It’s starting to sound a little nuts.&#8221;</p>
<p>Btw, it seems AMZN&#8217;s $1 in earnings worths 10 times more than AAPL&#8217;s $1 in earnings (P/E 130.72 vs. 12.99). Guess what? Only one of them is growing.</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://techcrunch.com/2012/02/01/is-this-nuts/" rel="nofollow">http://techcrunch.com/2012/02/01/is-this-nuts/</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/02/%e2%80%9cthink-profit-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Contrarians vs. Trend Traders</title>
		<link>http://www.traderhood.com/2012/02/02/contrarians-vs-trend-traders/</link>
		<comments>http://www.traderhood.com/2012/02/02/contrarians-vs-trend-traders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:35:28 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/02/02/contrarians-vs-trend-traders/</guid>
		<description><![CDATA[We had an unbelievable bull run in last month and half. What was intersting about it is that it defied all the daily oscillators such as Stochastic and MACD. All of the signals that contrarians use were breached over and over. Stochastic oscillators just refused to come down after a six, seven bearish crossovers. And [...]]]></description>
			<content:encoded><![CDATA[<p>We had an unbelievable bull run in last month and half. What was intersting about it is that it defied all the daily oscillators such as Stochastic and MACD. All of the signals that contrarians use were breached over and over. Stochastic oscillators just refused to come down after a six, seven bearish crossovers. And it still didn&#8217;t come down yet. I am talking mostly about market indicators such as DJIA and S&amp;P500 futures. Previously the very same thing was happening with euro in opposite direction. Euro breached dozens of bullish stochastic crossovers and broke lower and lower and lower. <br />
Contrarian technical traders is a breed of traders that just took old investing mantra buy low &#8211; sell high and increased the frequency of their trading. Instead of using 2 years/weekly charts they watch their oscillations on 3 months/daily, or for contrarian day traders intraday 15 or 5 min time frames. <br />
Technical Trend Traders (turtles) do not pay so much attention to oscillators and crossovers. What they watch for most part is the price part of chart. They don&#8217;t base their entries on reversals as contrarians do, but rather on breakouts and continuation of trends. Where contrarian is usually placing his exit orders from long position, trend trader may be placing his buy orders combined with tight stops. Their trading philosophies just could&#8217;t be more different. <br />
My feeling is that partial reason for longer bull runs and longer bear runs in a recent past is that there is an increasing number of trend traders participating in the markets. Because these trend traders tend to keep their positions open through the smaller counter trends their money are not leaving the market until something really earth shattering stops the trend. <br />
I am not favoring either style as I believe both of them can be exploited successfully. Just being aware of the other clan can be beneficial to one&#8217;s preferred trading style. I am always more in favor of integral solutions where best is not black OR white but black AND white.</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/02/02/contrarians-vs-trend-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon earnings down 57%!</title>
		<link>http://www.traderhood.com/2012/01/31/amazon-earnings-down-57/</link>
		<comments>http://www.traderhood.com/2012/01/31/amazon-earnings-down-57/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:37:32 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/01/31/amazon-earnings-down-57/</guid>
		<description><![CDATA[Amazon earnings down 57%!]]></description>
			<content:encoded><![CDATA[<p>Amazon earnings down 57%!</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/01/31/amazon-earnings-down-57/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Apple added about $17 per share in cash &#8230;</title>
		<link>http://www.traderhood.com/2012/01/27/apple-added-about-17-per-share-in-cash/</link>
		<comments>http://www.traderhood.com/2012/01/27/apple-added-about-17-per-share-in-cash/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:03:30 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/01/27/apple-added-about-17-per-share-in-cash/</guid>
		<description><![CDATA[Apple added about $17 per share in cash last quarter and it&#8217;s trading only $14 higher than a week ago before earnings report and about $19 higher than Oct. high before earnings (+ $25.6 / share since then). I can see the P/E (including cash) touching 10 by July earnings, oh my!]]></description>
			<content:encoded><![CDATA[<p>Apple added about $17 per share in cash last quarter and it&#8217;s trading only $14 higher than a week ago before earnings report and about $19 higher than Oct. high before earnings (+ $25.6 / share since then). </p>
<p>I can see the P/E (including cash) touching 10 by July earnings, oh my!</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/01/27/apple-added-about-17-per-share-in-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dividend chatter starts&#8230;&#8230;</title>
		<link>http://www.traderhood.com/2012/01/27/dividend-chatter-starts/</link>
		<comments>http://www.traderhood.com/2012/01/27/dividend-chatter-starts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:23:18 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/01/27/dividend-chatter-starts/</guid>
		<description><![CDATA[With close to $100 billion in the bank, it looks like everyone has started to beat the dividend/buyback drum. I think I would rather see a stock buyback than a dividend. It will be interesting how things will change without Steve. http://seekingalpha.com/article/322266-what-an-apple-dividend-may-look-like]]></description>
			<content:encoded><![CDATA[<p>With close to $100 billion in the bank, it looks like everyone has started to beat the dividend/buyback drum.  I think I would rather see a stock buyback than a dividend.  It will be interesting how things will change without Steve.  </p>
<p><a href="http://seekingalpha.com/article/322266-what-an-apple-dividend-may-look-like" rel="nofollow">http://seekingalpha.com/article/322266-what-an-apple-dividend-may-look-like</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/01/27/dividend-chatter-starts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

