<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Traderhood</title>
	<atom:link href="http://www.traderhood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderhood.com</link>
	<description>Trader&#039;s Neighborhood</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple&#8217;s Ping Overrun with Spam</title>
		<link>http://www.traderhood.com/2010/09/03/apples-ping-overrun-with-spam/</link>
		<comments>http://www.traderhood.com/2010/09/03/apples-ping-overrun-with-spam/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:17:49 +0000</pubDate>
		<dc:creator>rastard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/03/apples-ping-overrun-with-spam/</guid>
		<description><![CDATA[<p><a href="http://www.readwriteweb.com/archives/apples_ping_overrun_with_spam.php" target="_blank">http://www.readwriteweb.com/archives/apples_ping_overrun_with_spam.php</a></p>
<p>Only 24 hours after the launch of Apple&#8217;s new social network, Ping, the service has been overrun by spammers. The fraudsters have created iTunes profiles and are posting links to a number of online scams, including ones that promises &#8220;free iPhones&#8221; or &#8220;free iPads&#8221; in exchange for filling out online surveys. For the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/apples_ping_overrun_with_spam.php" target="_blank">http://www.readwriteweb.com/archives/apples_ping_overrun_with_spam.php</a></p>
<p>Only 24 hours after the launch of Apple&#8217;s new social network, Ping, the service has been overrun by spammers. The fraudsters have created iTunes profiles and are posting links to a number of online scams, including ones that promises &#8220;free iPhones&#8221; or &#8220;free iPads&#8221; in exchange for filling out online surveys. For the most part, these suspicious links are being posted in the comments sections of the most popular artists on Ping, like Lady Gaga, Katy Perry, U2 and others, all of whom are among the recommended accounts linked to from the Ping homepage.</p>
<p>As security expert Chester Wisniewski points out, Apple doesn&#8217;t require a credit card or any other positive identification in order to establish an account on Ping, which itself is a part of newly launched iTunes 10. Doing so wouldn&#8217;t be advisable, either, as it would lock out a lot of &#8220;credit card-less&#8221; kids, teens and young adults from using iTunes. There&#8217;s actually quite a bit of free content available from the iTunes Store, from apps to music to video, allowing parents to feel comfortable in letting their children manage their own iTunes accounts without close supervision.</p>
<p>Given those lax sign-up requirements, however, it&#8217;s somewhat surprising that Apple didn&#8217;t build in a good spam filtration system into its social network, too. The types of links being posted now are what any halfway decent blog commenting system like Disqus or Echo would pick up automatically, or at least flag for review, especially since the posts contain links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/03/apples-ping-overrun-with-spam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eric The Mole Video</title>
		<link>http://www.traderhood.com/2010/09/03/eric-the-mole-video/</link>
		<comments>http://www.traderhood.com/2010/09/03/eric-the-mole-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:03:03 +0000</pubDate>
		<dc:creator>Birra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/03/eric-the-mole-video/</guid>
		<description><![CDATA[<p>Finally, the guy is getting called out.  Love the video.</p>
<p><a href="http://macdailynews.com/index.php/weblog/comments/26570/" target="_blank">http://macdailynews.com/index.php/weblog/comments/26570/</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Finally, the guy is getting called out.  Love the video.</p>
<p><a href="http://macdailynews.com/index.php/weblog/comments/26570/" target="_blank">http://macdailynews.com/index.php/weblog/comments/26570/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/03/eric-the-mole-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS vs. Android web usage</title>
		<link>http://www.traderhood.com/2010/09/03/ios-vs-android-web-usage/</link>
		<comments>http://www.traderhood.com/2010/09/03/ios-vs-android-web-usage/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:45:16 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/03/ios-vs-android-web-usage/</guid>
		<description><![CDATA[<p>not a surprise 5.5 : 1, and it overtook linux in July, never looked back :p<br /><a href="http://www.macrumors.com/2010/09/03/ios-passes-linux-to-become-third-most-popular-internet-browsing-platform/" target="_blank">http://www.macrumors.com/2010/09/03/ios-passes-linux-to-become-third-most-popular-internet-browsing-platform/</a></p>
]]></description>
			<content:encoded><![CDATA[<p>not a surprise 5.5 : 1, and it overtook linux in July, never looked back :p</p>
<p><a href="http://www.macrumors.com/2010/09/03/ios-passes-linux-to-become-third-most-popular-internet-browsing-platform/" target="_blank">http://www.macrumors.com/2010/09/03/ios-passes-linux-to-become-third-most-popular-internet-browsing-platform/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/03/ios-vs-android-web-usage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quite interesting where the PIN will be</title>
		<link>http://www.traderhood.com/2010/09/03/quite-interesting-where-the-pin-will-be/</link>
		<comments>http://www.traderhood.com/2010/09/03/quite-interesting-where-the-pin-will-be/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:54:08 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/03/quite-interesting-where-the-pin-will-be/</guid>
		<description><![CDATA[<p>today if there is one <img src='http://www.traderhood.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would be very very glad to see it close to $260</p>
]]></description>
			<content:encoded><![CDATA[<p>today if there is one <img src='http://www.traderhood.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would be very very glad to see it close to $260</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/03/quite-interesting-where-the-pin-will-be/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Consumer Watchdog mocks Schmidt</title>
		<link>http://www.traderhood.com/2010/09/02/consumer-watchdog-mocks-schmidt/</link>
		<comments>http://www.traderhood.com/2010/09/02/consumer-watchdog-mocks-schmidt/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:17:37 +0000</pubDate>
		<dc:creator>GotWake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GOOG]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/02/consumer-watchdog-mocks-schmidt/</guid>
		<description><![CDATA[<p><a href="http://macdailynews.com/index.php/weblog/comments/26570/" target="_blank">http://macdailynews.com/index.php/weblog/comments/26570/</a></p>
<p>This would be funny if it wasn&#8217;t true.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://macdailynews.com/index.php/weblog/comments/26570/" target="_blank">http://macdailynews.com/index.php/weblog/comments/26570/</a></p>
<p>This would be funny if it wasn&#8217;t true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/02/consumer-watchdog-mocks-schmidt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung Introduces 7-Inch Tablet</title>
		<link>http://www.traderhood.com/2010/09/02/samsung-introduces-7-inch-tablet/</link>
		<comments>http://www.traderhood.com/2010/09/02/samsung-introduces-7-inch-tablet/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:21:21 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/02/samsung-introduces-7-inch-tablet/</guid>
		<description><![CDATA[<p>This is really funny to me. I remember me being a little bit surprised by the size of the iPad when it was introduced. But more I think about it more sense it makes to me and more these half ass attempts like today&#8217;s announcement of Samsung&#8217;s 7-Inch Tablet makes me chuckle. Reason is again]]></description>
			<content:encoded><![CDATA[<p>This is really funny to me. I remember me being a little bit surprised by the size of the iPad when it was introduced. But more I think about it more sense it makes to me and more these half ass attempts like today&#8217;s announcement of Samsung&#8217;s 7-Inch Tablet makes me chuckle. Reason is again Apple&#8217;s clarity of vision and purpose oriented design. Can you imagine adaptation of 7-inch tablet as a universal text book for schools? No, it&#8217;s too small. It needs to have size of the book so letters can be big enough not to strain pupil&#8217;s eyes. If you think of it, there are really just two sizes that are needed. It either fits into the pocket or it doesn&#8217;t. If it does, it is the iPhone size, if it doesn&#8217;t, it goes into the bag. So what do you need the 7 inch size for? Aha, bad design decision.</p>
<p>Another thing is these new devices that dare to call themselves rivals to iPad (iPhone) have another major flaw. True they are shiny and they all try hard to look like Apple devices, but their flaw is they are not part of the larger universe. The introduction of AirPlay is great example of this. With Apple products you will be forwarding files, TV shows, music between home computer, big ass HDTV, iPhone, iPad etc. with swipe of one finger. What will you do with those 7 inch alone in the universe Samsung pads? And why would you buy them if the do not speak well to you phone and to your home computer? It has word Galaxy in it&#8217;s name, but only what it seems to mean is that it is alone in the whole galaxy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/02/samsung-introduces-7-inch-tablet/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>120M iOS devices; 230K activations daily</title>
		<link>http://www.traderhood.com/2010/09/02/120m-ios-devices-230k-activations-daily/</link>
		<comments>http://www.traderhood.com/2010/09/02/120m-ios-devices-230k-activations-daily/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:36:56 +0000</pubDate>
		<dc:creator>mikeinmontreal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/02/120m-ios-devices-230k-activations-daily/</guid>
		<description><![CDATA[<p>Hey everyone, am I missing something or is this huge? If they sold 100M iOS devices last quarter, and they have sold already 20M so far this quarter for a total of 120M , with still one month remaining and new Touches on the way, and with 230K new activations daily, and with more countries]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, am I missing something or is this huge? If they sold 100M iOS devices last quarter, and they have sold already 20M so far this quarter for a total of 120M , with still one month remaining and new Touches on the way, and with 230K new activations daily, and with more countries selling iPhone 4s in September, won&#8217;t the next quarter be an absolute monster quarter? Let&#8217;s say, 30M devices, 15M iPhones, 10M iPod Touches and 5M iPads; wouldn&#8217;t that be insane?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/02/120m-ios-devices-230k-activations-daily/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple Media Event Thoughts</title>
		<link>http://www.traderhood.com/2010/09/01/apple-media-event-thoughts/</link>
		<comments>http://www.traderhood.com/2010/09/01/apple-media-event-thoughts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:03:22 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/01/apple-media-event-thoughts/</guid>
		<description><![CDATA[<p>So what do you think? I liked AirPlay, gaming looks amazing, new Touch is going to be hit. Apple TV look great too. Streaming was no problem. </p>
<p>One thing I think wont fly though is $0.99 rentals. Networks are all hot to try to milk it, but I don&#8217;t believe that model will work. Neither]]></description>
			<content:encoded><![CDATA[<p>So what do you think? I liked AirPlay, gaming looks amazing, new Touch is going to be hit. Apple TV look great too. Streaming was no problem. </p>
<p>One thing I think wont fly though is $0.99 rentals. Networks are all hot to try to milk it, but I don&#8217;t believe that model will work. Neither will $4.99 rentals be sustainable. One of the reasons Blockbuster is going belly up is that they charged for freaking movie $4.99. You can&#8217;t beat Netflix with it&#8217;s $9 flat rate. There are other ways people are renting movies these days for a buck per movie. For TV rentals, if you wanted to watch 3 shows a day, which is pretty much standard, it would be $90 a month just for those shows!!! That&#8217;s a ridiculous business model. I also think it is a wrong assumption that amateur stuff is unimportant. It&#8217;s just pandering to studios. I actually believe there is a great future in amateur stuff. That&#8217;s why YouTube is so popular. Most of the Hollywood stuff these days is a lot of shiny crap and no substance. But hey, maybe teenagers will pay for that crap, what do I know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/01/apple-media-event-thoughts/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sell at 251, will buy back Friday</title>
		<link>http://www.traderhood.com/2010/09/01/sell-at-251-will-buy-back-friday/</link>
		<comments>http://www.traderhood.com/2010/09/01/sell-at-251-will-buy-back-friday/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:18:06 +0000</pubDate>
		<dc:creator>hocm12</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/01/sell-at-251-will-buy-back-friday/</guid>
		<description><![CDATA[<p>Poll:</p>
<p>Are you guys selling now and then buying back Friday?  Or do you think we can head higher from here tomorrow?  I think this is too big of a gain for 1 day and we have the jobs report coming up.   I plan to buy back Friday hopefully at 242-243. ]]></description>
			<content:encoded><![CDATA[<p>Poll:</p>
<p>Are you guys selling now and then buying back Friday?  Or do you think we can head higher from here tomorrow?  I think this is too big of a gain for 1 day and we have the jobs report coming up.   I plan to buy back Friday hopefully at 242-243.  But I could be totally wrong here!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/01/sell-at-251-will-buy-back-friday/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intraday-Wednesday</title>
		<link>http://www.traderhood.com/2010/09/01/intraday-wednesday/</link>
		<comments>http://www.traderhood.com/2010/09/01/intraday-wednesday/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:54:45 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<guid isPermaLink="false">http://www.traderhood.com/2010/09/01/intraday-wednesday/</guid>
		<description><![CDATA[<p>Futures heavily up. Should be strong open. Shanghai closed down -0.60%. London FTSE 100 is up +1.43% at this moment! AAPL should break both of it&#8217;s most immediate resistances (244.56, 245.75) right at the open.</p>
]]></description>
			<content:encoded><![CDATA[<p>Futures heavily up. Should be strong open. Shanghai closed down -0.60%. London FTSE 100 is up +1.43% at this moment! AAPL should break both of it&#8217;s most immediate resistances (244.56, 245.75) right at the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2010/09/01/intraday-wednesday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
