<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traderhood</title>
	<atom:link href="http://www.traderhood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderhood.com</link>
	<description>Trader&#039;s Neighborhood</description>
	<lastBuildDate>Fri, 18 May 2012 00:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>And here is one more by Krugman</title>
		<link>http://www.traderhood.com/2012/05/18/and-here-is-one-more-by-krugman/</link>
		<comments>http://www.traderhood.com/2012/05/18/and-here-is-one-more-by-krugman/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:38:52 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/18/and-here-is-one-more-by-krugman/</guid>
		<description><![CDATA[Eurodämmerung &#8220;Some of us have been talking it over, and here’s what we think the end game looks like: 1. Greek euro exit, very possibly next month. 2. Huge withdrawals from Spanish and Italian banks, as depositors try to move their money to Germany. 3a. Maybe, just possibly, de facto controls, with banks forbidden to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Eurodämmerung</b></p>
<p>&#8220;Some of us have been talking it over, and here’s what we think the end game looks like:</p>
<p>1. Greek euro exit, very possibly next month.</p>
<p>2. Huge withdrawals from Spanish and Italian banks, as depositors try to move their money to Germany.</p>
<p>3a. Maybe, just possibly, de facto controls, with banks forbidden to transfer deposits out of country and limits on cash withdrawals.</p>
<p>3b. Alternatively, or maybe in tandem, huge draws on ECB credit to keep the banks from collapsing.</p>
<p>4a. Germany has a choice. Accept huge indirect public claims on Italy and Spain, plus a drastic revision of strategy — basically, to give Spain in particular any hope you need both guarantees on its debt to hold borrowing costs down and a higher eurozone inflation target to make relative price adjustment possible; or:</p>
<p>4b. End of the euro.</p>
<p>And we’re talking about months, not years, for this to play out.&#8221;</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://krugman.blogs.nytimes.com/2012/05/13/eurodammerung-2/?seid=auto&#038;smid=tw-NytimesKrugman" rel="nofollow">http://krugman.blogs.nytimes.com/2012/05/13/eurodammerung-2/?seid=auto&#038;smid=tw-NytimesKrugman</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/18/and-here-is-one-more-by-krugman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Very good read on Greece by Roubini</title>
		<link>http://www.traderhood.com/2012/05/18/very-good-read-on-greece-by-roubini/</link>
		<comments>http://www.traderhood.com/2012/05/18/very-good-read-on-greece-by-roubini/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:36:31 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/18/very-good-read-on-greece-by-roubini/</guid>
		<description><![CDATA[Greece Should Default and Abandon the Euro &#8220;Greece is stuck in a vicious cycle of insolvency, low competitiveness and ever-deepening depression. Exacerbated by a draconian fiscal austerity, its public debt is heading towards 200 per cent of gross domestic product. To escape, Greece must now begin an orderly default, voluntarily exit the eurozone and return [...]]]></description>
			<content:encoded><![CDATA[<p><b>Greece Should Default and Abandon the Euro</b></p>
<p>&#8220;Greece is stuck in a vicious cycle of insolvency, low competitiveness and ever-deepening depression. Exacerbated by a draconian fiscal austerity, its public debt is heading towards 200 per cent of gross domestic product. To escape, Greece must now begin an orderly default, voluntarily exit the eurozone and return to the drachma.</p>
<p>The recent debt exchange deal Europe offered Greece was a rip-off, providing much less debt relief than the country needed. If you pick apart the figures, and take into account the large sweeteners the plan gave to creditors, the true debt relief is actually close to zero. The country’s best current option would to reject this agreement and, under threat of default, renegotiate a better one.</p>
<p>Yet even if Greece were soon to be given real and significant relief on its public debt, it cannot return to growth unless competitiveness is rapidly restored. And, without a return to growth, its debts will stay unsustainable. Problematically, however, all of the options that might restore competitiveness require real currency depreciation.</p>
<p>The first of these options, a sharp weakening of the euro, is unlikely while the US is economically weak and Germany über-competitive. A rapid reduction in unit labour costs, through structural reforms that increased productivity growth in excess of wages, is just as unlikely. Germany took 10 years to restore its competitiveness this way; Greece can not wait in depression for a decade.</p>
<p>The third option is a rapid deflation in prices and wages, known as an “internal devaluation”. But this would lead to five years of ever-deepening depression, while making public debts more unsustainable.</p>
<p>Logically, therefore, if those three options are not possible, the only path left is to leave. A return to a national currency and a sharp depreciation would quickly restore competitiveness and growth, as it did in Argentina and many other emerging markets which abandoned their currency pegs.&#8221;</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://www.economonitor.com/nouriel/2011/09/19/greece-should-default-and-abandon-the-euro/" rel="nofollow">http://www.economonitor.com/nouriel/2011/09/19/greece-should-default-and-abandon-the-euro/</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/18/very-good-read-on-greece-by-roubini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Initiates Rare Buy Rating on Apple</title>
		<link>http://www.traderhood.com/2012/05/17/bullish-cross-initiates-rare-buy-rating-on-apple/</link>
		<comments>http://www.traderhood.com/2012/05/17/bullish-cross-initiates-rare-buy-rating-on-apple/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:11:20 +0000</pubDate>
		<dc:creator>Nicu</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/17/bullish-cross-initiates-rare-buy-rating-on-apple/</guid>
		<description><![CDATA[Short and to the point, a nice read. SOURCE:http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/]]></description>
			<content:encoded><![CDATA[<p>Short and to the point, a nice read.</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/" rel="nofollow">http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/17/bullish-cross-initiates-rare-buy-rating-on-apple/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>European Union today officially renamed &#8230;</title>
		<link>http://www.traderhood.com/2012/05/16/european-union-today-officially-renamed/</link>
		<comments>http://www.traderhood.com/2012/05/16/european-union-today-officially-renamed/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:01:34 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/16/european-union-today-officially-renamed/</guid>
		<description><![CDATA[European Union today officially renamed it&#8217;s currency. From now on it is called &#8220;neuro&#8221;.]]></description>
			<content:encoded><![CDATA[<p>European Union today officially renamed it&#8217;s currency. From now on it is called <b>&#8220;neuro&#8221;</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/16/european-union-today-officially-renamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This probably isn&#8217;t the right place to post this, but&#8230;</title>
		<link>http://www.traderhood.com/2012/05/15/this-probably-isnt-the-right-place-to-post-this-but/</link>
		<comments>http://www.traderhood.com/2012/05/15/this-probably-isnt-the-right-place-to-post-this-but/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:28:31 +0000</pubDate>
		<dc:creator>eatingbeets</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/15/this-probably-isnt-the-right-place-to-post-this-but/</guid>
		<description><![CDATA[Facebook IPO? What are everyone&#8217;s thoughts?]]></description>
			<content:encoded><![CDATA[<p>Facebook IPO? What are everyone&#8217;s thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/15/this-probably-isnt-the-right-place-to-post-this-but/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple bears have it wrong</title>
		<link>http://www.traderhood.com/2012/05/15/apple-bears-have-it-wrong/</link>
		<comments>http://www.traderhood.com/2012/05/15/apple-bears-have-it-wrong/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:23:09 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/15/apple-bears-have-it-wrong/</guid>
		<description><![CDATA[David Trainer at MarketWatch wrote: &#8220;With so much written about Apple AAPL -1.50% , I am amazed that so few have focused on the most important driver of its stock price: the company’s 270% return on invested capital ( ROIC ). The most common bear arguments for AAPL are: The stock has gone up so [...]]]></description>
			<content:encoded><![CDATA[<p>David Trainer at MarketWatch wrote:</p>
<p>&#8220;With so much written about Apple AAPL -1.50%  , I am amazed that so few have focused on the most important driver of its stock price: the company’s 270% return on invested capital ( ROIC ).</p>
<p>The most common bear arguments for AAPL are:</p>
<p>The stock has gone up so much already, it cannot continue</p>
<p>It is too large a holding in indices and funds</p>
<p>My responses:</p>
<p>Past performance (for stocks, ETFs or mutual funds) is not an analytically sound approach to predicting future performance. I know it is popular, and like technical analysis (in most cases), it works great until it suddenly stops working. And it usually stops because more fundamental factors take over. For example, American Airlines (AMR Corp) AAMRQ -1.73%  traded with an inverse correlation to oil prices until shortly before it announced it was filing for bankruptcy due to staggering pension liabilities. Long-term trends are best predicted by deep fundamental analysis.</p>
<p>Apple deserves to be a large holding. It represents the best of corporate America.&#8221;</p>
<p>read the whole thing below&#8230;</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://www.marketwatch.com/story/apple-bears-have-it-wrong-2012-05-14?link=mw_home_kiosk" rel="nofollow">http://www.marketwatch.com/story/apple-bears-have-it-wrong-2012-05-14?link=mw_home_kiosk</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/15/apple-bears-have-it-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nothing ruins your day like a Greece new&#8230;</title>
		<link>http://www.traderhood.com/2012/05/14/nothing-ruins-your-day-like-a-greece-new/</link>
		<comments>http://www.traderhood.com/2012/05/14/nothing-ruins-your-day-like-a-greece-new/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:37:33 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/14/nothing-ruins-your-day-like-a-greece-new/</guid>
		<description><![CDATA[Nothing ruins your day like a Greece news. It&#8217;s really difficult situation to get out of for them. If they go only for pure austerity without any provisions for growth &#8211; they are dead. If they get out of euro &#8211; they are really dead. Tough spot. And all of us will keep feeling the [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing ruins your day like a Greece news. It&#8217;s really difficult situation to get out of for them. If they go only for pure austerity without any provisions for growth &#8211; they are dead. If they get out of euro &#8211; they are really dead. Tough spot. And all of us will keep feeling the tremors of this until something acceptable emerges out of this. At least Draghi doesn&#8217;t have to ease as euro is going down the toilet on it&#8217;s own. Technically we are in nice spot for reversal (both for euro and US markets) but something dramatic, unexpected and positive would have to happen to kick it into gear. Kind of can&#8217;t imagine those parties to form a coalition government. And even if they did, can&#8217;t imagine it last. But that, or something from EU, or China or somewhere would have to announce something to get this going. As long as this is not (at least partially) resolved, don&#8217;t expect anything good to happen in US markets, and respectively with Apple. US markets correlate with euro. They pretty much rise and fall together. Also, at this point strengthening in gold would help. Stronger gold, weaker dollar. Weaker dollar, stronger US market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/14/nothing-ruins-your-day-like-a-greece-new/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple said to be ready to drop Google&#8217;s maps for its own in iOS6</title>
		<link>http://www.traderhood.com/2012/05/11/apple-said-to-be-ready-to-drop-googles-maps-for-its-own-in-ios6/</link>
		<comments>http://www.traderhood.com/2012/05/11/apple-said-to-be-ready-to-drop-googles-maps-for-its-own-in-ios6/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:00:59 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/11/apple-said-to-be-ready-to-drop-googles-maps-for-its-own-in-ios6/</guid>
		<description><![CDATA[&#8220;Apple is believed to be about to ditch Google as the provider of its mapping in the next major revision of iOS, the operating system that drives the iPhone, iPad and iPod Touch. Instead it will introduce its own mapping solution including a 3D view and Street View-like product adapted from a number of companies [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Apple is believed to be about to ditch Google as the provider of its mapping in the next major revision of iOS, the operating system that drives the iPhone, iPad and iPod Touch.</p>
<p>Instead it will introduce its own mapping solution including a 3D view and Street View-like product adapted from a number of companies including Placebase, C3 Technologies and Poly9 which it has acquired in the past few years.&#8221;</p>
<p><span style="font-size:10px">SOURCE:</span><br /><cite><a href="http://www.guardian.co.uk/technology/2012/may/11/apple-maps-io6-google?newsfeed=true" rel="nofollow">http://www.guardian.co.uk/technology/2012/may/11/apple-maps-io6-google?newsfeed=true</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/11/apple-said-to-be-ready-to-drop-googles-maps-for-its-own-in-ios6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looks like J.P. Morgan is going to spoil&#8230;</title>
		<link>http://www.traderhood.com/2012/05/10/looks-like-j-p-morgan-is-going-to-spoil/</link>
		<comments>http://www.traderhood.com/2012/05/10/looks-like-j-p-morgan-is-going-to-spoil/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:04:12 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/10/looks-like-j-p-morgan-is-going-to-spoil/</guid>
		<description><![CDATA[Looks like J.P. Morgan is going to spoil the Friday&#8217;s open for us.]]></description>
			<content:encoded><![CDATA[<p>Looks like J.P. Morgan is going to spoil the Friday&#8217;s open for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/10/looks-like-j-p-morgan-is-going-to-spoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Warren Buffett hates gold</title>
		<link>http://www.traderhood.com/2012/05/08/why-warren-buffett-hates-gold/</link>
		<comments>http://www.traderhood.com/2012/05/08/why-warren-buffett-hates-gold/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:31:21 +0000</pubDate>
		<dc:creator>conshmillo</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.traderhood.com/2012/05/08/why-warren-buffett-hates-gold/</guid>
		<description><![CDATA[“When we took over berkshire, berkshire was selling at $15 a share and gold was selling at $20 an ounce. And gold is now $1600 and berkshire is $120,000. But you take take a broader example. If you buy an ounce of gold today and you hold it for 100 years, you can go to [...]]]></description>
			<content:encoded><![CDATA[<p>“When we took over berkshire, berkshire was selling at $15 a share and gold was selling at $20 an ounce. And gold is now $1600 and berkshire is $120,000. But you take take a broader example. If you buy an ounce of gold today and you hold it for 100 years, you can go to it every day and you could coo to it and fondle it and 100 years from now, you’ll have one ounce of gold and it won’t have done anything for you in between. You buy 100 acres of farm land, it will produce for you every year. You can buy more farmland, all kinds of things. And you still have 100 acres of farmland at the end of 100 years. You could buy the Dow Jones Industrial Average for $66 at the start of 1900. Gold was then $20. At the end, it was 11,400, but you would have gotten dividends for 100 years. So a decent productive asset will kill an unproductive asset.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traderhood.com/2012/05/08/why-warren-buffett-hates-gold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

